Items: Difference between revisions
bonfire-wiki>SucculentScientist Unified item pages and descriptions, updated with newest items |
No edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Items come in three flavours: Quest, consumables, and equipment. | Items come in three flavours: Quest, consumables, and equipment. | ||
Quest items do not appear in your inventory, and only serve as keys to advance the story. | Quest items do not appear in your inventory, and only serve as keys to advance the story or confer abilities to the player. | ||
Equipment can be equipped and unequipped at will | Equipment can be equipped and unequipped at will, and either picked up in the world, or added to your character using the ''give <ID> ''console command. | ||
Consumable items spawn in the world, and are removed | Consumable items spawn in the world, and are removed when used. Whilst their effects can be gained using the ''quickfeed ''command, they cannot currently be added to the inventory using ''give''. To make Alchemy elixirs, the item must be picked in the map - use the [[The Outback (new)|Outback Map]] to find them. Previous versions allowed feeding other orcs items by holding CTRL; this functionality is being revised. | ||
{| class="article-table" | The table below can be sorted e.g. by type, by clicking the arrows next to each category. | ||
{| class="wikitable sortable article-table" | |||
!ID | !ID | ||
!Item | !Item | ||
| Line 16: | Line 18: | ||
|Fake Stiff Fruit | |Fake Stiff Fruit | ||
|Quest | |Quest | ||
| | |Causes Celik to Faint | ||
|- | |- | ||
|1 | |1 | ||
| Line 40: | Line 42: | ||
|5 | |5 | ||
|[[Leather Loincloth]] | |[[Leather Loincloth]] | ||
| | |Equipment | ||
|Legs | |Legs | ||
|- | |- | ||
|6 | |6 | ||
|[[Leather Boots (set 1)]] | |[[Leather Boots (set 1)]] | ||
| | |Equipment | ||
|Feet | |Feet | ||
|- | |- | ||
| Line 60: | Line 62: | ||
|17 | |17 | ||
|[[Leather Gloves (set 1)]] | |[[Leather Gloves (set 1)]] | ||
| | |Equipment | ||
|Hands | |Hands | ||
|- | |- | ||
|18 | |18 | ||
|[[Leather Pants (set 1)]] | |[[Leather Pants (set 1)]] | ||
| | |Equipment | ||
|Legs | |Legs | ||
|- | |- | ||
|19 | |19 | ||
|[[Leather Midriff (set 1)]] | |[[Leather Midriff (set 1)]] | ||
| | |Equipment | ||
|Torso | |Torso | ||
|- | |- | ||
|20 | |20 | ||
|[[Bold Framed Glasses]] | |[[Bold Framed Glasses]] | ||
| | |Equipment | ||
|Head | |Head | ||
|- | |- | ||
|23 | |23 | ||
|[[Gold nipple ring]] | |[[Gold nipple ring]] | ||
| | |Equipment | ||
|Nipple (Left) | |Nipple (Left) | ||
|- | |- | ||
|24 | |24 | ||
|[[Another gold nipple ring]] | |[[Another gold nipple ring]] | ||
| | |Equipment | ||
|Nipple (Right) | |Nipple (Right) | ||
|- | |- | ||
|25 | |25 | ||
|[[Leather singlet]] | |[[Leather singlet]] | ||
| | |Equipment | ||
|Whole Body | |Whole Body | ||
|- | |- | ||
|26 | |26 | ||
|[[Nosering A]] | |[[Nosering A]] | ||
| | |Equipment | ||
|Nose | |Nose | ||
|- | |- | ||
|27 | |27 | ||
|[[Leather Harness]] | |[[Leather Harness]] | ||
| | |Equipment | ||
|Torso | |Torso | ||
|- | |- | ||
| Line 106: | Line 108: | ||
|Iguapi Nose Ring | |Iguapi Nose Ring | ||
|Quest | |Quest | ||
| | |Progress Iguapi Transformation | ||
|- | |- | ||
|29 | |29 | ||
|Iguapi Nipple Ring L | |Iguapi Nipple Ring L | ||
|Quest | |Quest | ||
| | |Progress Iguapi Transformation | ||
|- | |- | ||
|30 | |30 | ||
|Iguapi Nipple Ring R | |Iguapi Nipple Ring R | ||
|Quest | |Quest | ||
| | |Progress Iguapi Transformation | ||
|- | |- | ||
|33 | |33 | ||
| Line 126: | Line 128: | ||
|King Aubergine | |King Aubergine | ||
|Consumable | |Consumable | ||
| | |Penis Length + 1 | ||
|- | |- | ||
|35 | |35 | ||
| Line 141: | Line 143: | ||
|Mint | |Mint | ||
|Consumable | |Consumable | ||
| | |Sweat - 2 | ||
|- | |- | ||
|38 | |38 | ||
|Evil Lemon | |Evil Lemon | ||
|Consumable | |Consumable | ||
| | |Cock Size - 1 | ||
|- | |- | ||
|39 | |39 | ||
|[[AESTHETIC GLASSES]] | |[[AESTHETIC GLASSES]] | ||
| | |Equipment | ||
|Head | |Head | ||
|- | |- | ||
|40 | |40 | ||
|[[Flipflops]] | |[[Flipflops]] | ||
| | |Equipment | ||
|Feet | |Feet | ||
|- | |- | ||
|41 | |41 | ||
|[[Crotchless Singlet]] | |[[Crotchless Singlet]] | ||
| | |Equipment | ||
|Legs | |Legs | ||
|- | |- | ||
|42 | |42 | ||
|[[Crotchless speedos]] | |[[Crotchless speedos]] | ||
| | |Equipment | ||
|Legs | |Legs | ||
|- | |- | ||
|43 | |43 | ||
|[[Genie Spike bracers]] | |[[Genie Spike bracers]] | ||
| | |Equipment | ||
|Arms; Summon Eves to change your shape | |Arms; Summon Eves to change your shape | ||
|- | |- | ||
| Line 180: | Line 182: | ||
|46 | |46 | ||
|[[Gold cock ring]] | |[[Gold cock ring]] | ||
| | |Equipment | ||
|Erection + 2 | |Erection + 2 | ||
|- | |- | ||
| Line 201: | Line 203: | ||
|Queen Aubergine | |Queen Aubergine | ||
|Consumable | |Consumable | ||
| | |Penis Girth + 1 | ||
|- | |- | ||
|52 | |52 | ||
|Prince Aubergine | |Prince Aubergine | ||
|Consumable | |Consumable | ||
| | |Penis Shower + 1 | ||
|- | |- | ||
|54 | |54 | ||
|[[Bowler Hat]] | |[[Bowler Hat]] | ||
| | |Equipment | ||
|Head | |Head | ||
|- | |- | ||
|55 | |55 | ||
|[[Leather Boots (set 2)]] | |[[Leather Boots (set 2)]] | ||
| | |Equipment | ||
|Feet | |Feet | ||
|- | |- | ||
| Line 221: | Line 223: | ||
|Scruffy Peach (Orange) | |Scruffy Peach (Orange) | ||
|Consumable | |Consumable | ||
| | |Body Hair + 1 | ||
|- | |- | ||
|61 | |61 | ||
|Moon Aubergine | |Moon Aubergine | ||
|Consumable | |Consumable | ||
| | |Hyper Penis Length + 1 | ||
|- | |- | ||
|65 | |65 | ||
|Evil Lime | |Evil Lime | ||
|Consumable | |Consumable | ||
| | |Ball Size - 1 | ||
|- | |- | ||
|67 | |67 | ||
|[[Spiked Arm Bracers]] | |[[Spiked Arm Bracers]] | ||
| | |Equipment | ||
|Arms | |Arms | ||
|- | |- | ||
|69 | |69 | ||
|[[Simple tight tee shirt]] | |[[Simple tight tee shirt]] | ||
| | |Equipment | ||
|Torso | |Torso | ||
|- | |- | ||
|72 | |72 | ||
|[[Crafty Glasses]] | |[[Crafty Glasses]] | ||
| | |Equipment | ||
|Head | |Head | ||
|- | |- | ||
|73 | |73 | ||
|[[Recall Cock Ring]] | |[[Recall Cock Ring]] | ||
| | |Equipment | ||
|Replay fusion scenes | |Replay fusion scenes | ||
|- | |- | ||
|74 | |74 | ||
|[[Baggy Pants]] | |[[Baggy Pants]] | ||
| | |Equipment | ||
|Legs | |Legs | ||
|- | |- | ||
|75 | |75 | ||
|[[Pirate Bandana]] | |[[Pirate Bandana]] | ||
| | |Equipment | ||
|Head | |Head | ||
|- | |- | ||
|82 | |82 | ||
|Golden earlobe ring (R) | |Golden earlobe ring (R) | ||
| | |Equipment | ||
|Ear (R) | |Ear (R) | ||
|- | |- | ||
|83 | |83 | ||
|Golden earlobe ring (L) | |Golden earlobe ring (L) | ||
| | |Equipment | ||
|Ear (L) | |Ear (L) | ||
|- | |- | ||
|84 | |84 | ||
|Golden ear ring (R) | |Golden ear ring (R) | ||
| | |Equipment | ||
|Ear (R) | |Ear (R) | ||
|- | |- | ||
|85 | |85 | ||
|Golden ear ring (L) | |Golden ear ring (L) | ||
| | |Equipment | ||
|Ear (L) | |Ear (L) | ||
|- | |- | ||
|86 | |86 | ||
|Golden ear ring (R) | |Golden ear ring (R) | ||
| | |Equipment | ||
|Ear (R) | |Ear (R) | ||
|- | |- | ||
|87 | |87 | ||
|Golden ear ring (L) | |Golden ear ring (L) | ||
| | |Equipment | ||
|Ear (L) | |Ear (L) | ||
|- | |- | ||
|88 | |88 | ||
|Mail Pauldron (R) | |Mail Pauldron (R) | ||
| | |Equipment | ||
|Shoulder (R) | |Shoulder (R) | ||
|- | |- | ||
|89 | |89 | ||
|Collar 1 | |Collar 1 | ||
| | |Equipment | ||
|Neck | |Neck | ||
|- | |- | ||
|94 | |94 | ||
|Ceremonial helmet | |Ceremonial helmet | ||
| | |Equipment | ||
|Head | |Head | ||
|- | |- | ||
| Line 311: | Line 313: | ||
|Milk Pome | |Milk Pome | ||
|Consumable | |Consumable | ||
| | |Height + 1 | ||
|- | |- | ||
|102 | |102 | ||
|BDSM Leather pants | |BDSM Leather pants | ||
| | |Equipment | ||
|Legs | |Legs | ||
|- | |- | ||
|103 | |103 | ||
|Genie cock ring | |Genie cock ring | ||
|Equipment | |||
|Cock | |Cock | ||
|- | |- | ||
|107 | |107 | ||
|Tiny top | |Tiny top | ||
|Equipment | |||
|Torso | |Torso | ||
|- | |- | ||
| Line 329: | Line 333: | ||
|Scruffy Peach (Purple) | |Scruffy Peach (Purple) | ||
|Consumable | |Consumable | ||
|Ball Size + 1 | |||
|- | |- | ||
|109 | |109 | ||
| Line 343: | Line 348: | ||
|Mushroom | |Mushroom | ||
|Consumable | |Consumable | ||
| | |Pinktrip, Jump to warp | ||
|- | |- | ||
|115 | |115 | ||
| Line 373: | Line 378: | ||
|Blue Citrus | |Blue Citrus | ||
|Consumable | |Consumable | ||
| | |Restore original form | ||
|- | |- | ||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Latest revision as of 16:43, 20 June 2021
Items come in three flavours: Quest, consumables, and equipment.
Quest items do not appear in your inventory, and only serve as keys to advance the story or confer abilities to the player.
Equipment can be equipped and unequipped at will, and either picked up in the world, or added to your character using the give <ID> console command.
Consumable items spawn in the world, and are removed when used. Whilst their effects can be gained using the quickfeed command, they cannot currently be added to the inventory using give. To make Alchemy elixirs, the item must be picked in the map - use the Outback Map to find them. Previous versions allowed feeding other orcs items by holding CTRL; this functionality is being revised.
The table below can be sorted e.g. by type, by clicking the arrows next to each category.
| ID | Item | Type | Effect |
|---|---|---|---|
| 0 | Fake Stiff Fruit | Quest | Causes Celik to Faint |
| 1 | Stiff Fruit | Quest | Progress Celik's Quest |
| 2 | Torch | Quest | Progress Oriol's Quest |
| 3 | Flint | Quest | Progress Oriol's Quest |
| 4 | Oil Wrestling Pants | Equipment | Legs |
| 5 | Leather Loincloth | Equipment | Legs |
| 6 | Leather Boots (set 1) | Equipment | Feet |
| 7 | Waypoint | Quest | Teleport to Waypoint |
| 8 | Skill: Waypoint Memorize | Quest | Ability to use Waypoints |
| 17 | Leather Gloves (set 1) | Equipment | Hands |
| 18 | Leather Pants (set 1) | Equipment | Legs |
| 19 | Leather Midriff (set 1) | Equipment | Torso |
| 20 | Bold Framed Glasses | Equipment | Head |
| 23 | Gold nipple ring | Equipment | Nipple (Left) |
| 24 | Another gold nipple ring | Equipment | Nipple (Right) |
| 25 | Leather singlet | Equipment | Whole Body |
| 26 | Nosering A | Equipment | Nose |
| 27 | Leather Harness | Equipment | Torso |
| 28 | Iguapi Nose Ring | Quest | Progress Iguapi Transformation |
| 29 | Iguapi Nipple Ring L | Quest | Progress Iguapi Transformation |
| 30 | Iguapi Nipple Ring R | Quest | Progress Iguapi Transformation |
| 33 | Green Pepper | Consumable | Sweat + 1 |
| 34 | King Aubergine | Consumable | Penis Length + 1 |
| 35 | Coconut | Consumable | Body Fat + 1 |
| 36 | Dehusked Coconut | Consumable | |
| 37 | Mint | Consumable | Sweat - 2 |
| 38 | Evil Lemon | Consumable | Cock Size - 1 |
| 39 | AESTHETIC GLASSES | Equipment | Head |
| 40 | Flipflops | Equipment | Feet |
| 41 | Crotchless Singlet | Equipment | Legs |
| 42 | Crotchless speedos | Equipment | Legs |
| 43 | Genie Spike bracers | Equipment | Arms; Summon Eves to change your shape |
| 44 | Pose | Quest | Strike a Pose |
| 46 | Gold cock ring | Equipment | Erection + 2 |
| 48 | Tank Top | Equipment | Torso |
| 49 | Latex Condom | Consumable | Stop corruption spread, collect Essence for Alchemy |
| 50 | Cum Sample | Cumsumable | Used in alchemy; may spread Corruption |
| 51 | Queen Aubergine | Consumable | Penis Girth + 1 |
| 52 | Prince Aubergine | Consumable | Penis Shower + 1 |
| 54 | Bowler Hat | Equipment | Head |
| 55 | Leather Boots (set 2) | Equipment | Feet |
| 57 | Scruffy Peach (Orange) | Consumable | Body Hair + 1 |
| 61 | Moon Aubergine | Consumable | Hyper Penis Length + 1 |
| 65 | Evil Lime | Consumable | Ball Size - 1 |
| 67 | Spiked Arm Bracers | Equipment | Arms |
| 69 | Simple tight tee shirt | Equipment | Torso |
| 72 | Crafty Glasses | Equipment | Head |
| 73 | Recall Cock Ring | Equipment | Replay fusion scenes |
| 74 | Baggy Pants | Equipment | Legs |
| 75 | Pirate Bandana | Equipment | Head |
| 82 | Golden earlobe ring (R) | Equipment | Ear (R) |
| 83 | Golden earlobe ring (L) | Equipment | Ear (L) |
| 84 | Golden ear ring (R) | Equipment | Ear (R) |
| 85 | Golden ear ring (L) | Equipment | Ear (L) |
| 86 | Golden ear ring (R) | Equipment | Ear (R) |
| 87 | Golden ear ring (L) | Equipment | Ear (L) |
| 88 | Mail Pauldron (R) | Equipment | Shoulder (R) |
| 89 | Collar 1 | Equipment | Neck |
| 94 | Ceremonial helmet | Equipment | Head |
| 100 | Milk Pome | Consumable | Height + 1 |
| 102 | BDSM Leather pants | Equipment | Legs |
| 103 | Genie cock ring | Equipment | Cock |
| 107 | Tiny top | Equipment | Torso |
| 108 | Scruffy Peach (Purple) | Consumable | Ball Size + 1 |
| 109 | Denim Shorts | Equipment | Legs |
| 110 | Brute Collars | Equipment | Arms |
| 112 | Mushroom | Consumable | Pinktrip, Jump to warp |
| 115 | Mail Pauldron (L) | Equipment | Shoulder |
| 116 | Reinforced Gloves | Equipment | Hands |
| 118 | Wrestling Mask | Equipment | Head |
| 131 | Simple Linen Robe | Equipment | Legs |
| 132 | Kilt | Equipment | Legs |
| 133 | Blue Citrus | Consumable | Restore original form |
